OutFit Personal Fitness Ltd.
| First Name | Last Name | Race |
|---|---|---|
| Robin | McGregor | Group Exercise Session Entry |
| kate | Meredith-Jones | Group Exercise Session Entry |
| Joy | Mount | Group Exercise Session Entry |
| Helen | Osborn | Group Exercise Session Entry |
| Helen | Osborn | Group Exercise Session Entry |
| Helen | Osborn | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Sioned | Owen | Group Exercise Session Entry |
| Em | P | Group Exercise Session Entry |
| Michael | Parton | Group Exercise Session Entry |
| Michael | Parton | Group Exercise Session Entry |
| Rhian | Price | Group Exercise Session Entry |
| Nerys | Price Jones | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Nerys | Price-Jones | Group Exercise Session Entry |
| Aled | Rayner | Group Exercise Session Entry |
Overall Rating